Initial listing state is excluded from this movement count.
REALIST Weekly — Auckland
Week ending 10 August 2026
A factual research edition drawn from one explicitly published evidence version. Every finding links back to the underlying Pulse geography; no heat, performance or prediction score is applied.
This week in Auckland
Observed market findings
New supply uses the source-reported listing date, not first REALIST sighting.
This is an observed campaign-event count, not a suburb score.
Auckland Pulse map
Frozen edition · select a layer or suburbInteractive OpenStreetMap basemap. Suburb presentation outlines are derived from current LINZ address points and are not legal or administrative boundaries. Property markers for confirmed new listings use the source-reported listing date; observed changes use canonical evidence dates. Unmapped evidence remains in disclosed totals.
Most listing changes
Observed facts| Suburb | Changed | New |
|---|---|---|
| Papatoetoe | 42 | 27 |
| Wainui | 39 | 1 |
| Papakura | 34 | 27 |
| Henderson | 30 | 15 |
| Flat Bush | 29 | 24 |
| Hobsonville | 28 | 21 |
| Pukekohe | 25 | 14 |
| Karaka | 23 | 18 |
| Manurewa | 22 | 27 |
| Auckland Central | 20 | 0 |
Most confirmed new listings
Source publication date| Suburb | New | Observed stock |
|---|---|---|
| Takanini | 33 | 383 |
| Manurewa | 27 | 1087 |
| Papakura | 27 | 1027 |
| Papatoetoe | 27 | 1324 |
| Flat Bush | 24 | 1096 |
| Hobsonville | 21 | 747 |
| Glen Eden | 20 | 461 |
| Karaka | 18 | 1031 |
| Massey | 18 | 724 |
| Howick | 17 | 473 |
Price movement
182 reductions · 29 increases| Suburb | Reductions | Increases | Changed | Coverage |
|---|---|---|---|---|
| Auckland Central | 10 | 1 | 20 | 1 sources |
| Glenfield | 8 | 0 | 12 | 3 sources |
| Wainui | 7 | 1 | 39 | 3 sources |
| Three Kings | 6 | 0 | 8 | 3 sources |
| Hobsonville | 5 | 0 | 28 | 3 sources |
| Papakura | 5 | 1 | 34 | 3 sources |
| Papatoetoe | 5 | 1 | 42 | 3 sources |
| Henderson | 4 | 0 | 30 | 3 sources |
| Mount Wellington | 4 | 1 | 15 | 2 sources |
| Northcote | 4 | 0 | 6 | 3 sources |
| Ellerslie | 3 | 0 | 12 | 3 sources |
| Epsom | 3 | 0 | 12 | 3 sources |
| Glen Innes | 3 | 0 | 8 | 3 sources |
| Manurewa | 3 | 1 | 22 | 3 sources |
| Massey | 3 | 3 | 19 | 3 sources |
| Rothesay Bay | 3 | 0 | 4 | 3 sources |
| Sunnyvale | 3 | 0 | 5 | 3 sources |
| Takanini | 3 | 0 | 10 | 3 sources |
| Unsworth Heights | 3 | 0 | 4 | 3 sources |
| Wattle Downs | 3 | 0 | 6 | 3 sources |
Auction and method evidence remain schedule and campaign facts; no result is inferred.
Observed agent activity is not a performance ranking. Agency changes total 0 for this edition.
Coverage and methodology · 8 publication warnings
3 supporting snapshots across 3 sources. 268 LINZ-backed suburbs are available for comparison.
3,189 observations retain their place in the Auckland total but are excluded from suburb rankings because their locality is not publishable.
These are observed components. REALIST does not infer sold, market heat, distress or performance from silence or from these counts alone.