CZ
Agent intelligence
CJ Zhang
Barfoot & Thompson
Observed
Observed territory
Campaign shareActive campaigns
17
Lead / co-listing
17 / 0
History depth
100.0%
Geographic concentration
23.5%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
17 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 45 Chamberlain Road, Massey, Auckland | For sale | By negotiation | 4/08/2026 | 30 · Lead |
| 24 Matakohe Road, Westgate, Auckland | For sale | By negotiation | 1/08/2026 | 30 · Lead |
| 47 Chamberlain Road, Massey, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 68 Oreil Avenue, West Harbour, Auckland | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 11 Schooner Lane, Hobsonville, Auckland | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 30B Biokovo Street, Massey, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Lead |
| 7 Torea Tai Road, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Lead |
| 301/2 Rauroa Lane, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| 22 Kauri Gum Rise, Swanson, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| 10 Saw Lane, Swanson, Auckland | For sale | By negotiation | 4/08/2026 | 11 · Lead |
| 5C Woodhouse Place, West Harbour, Auckland | For sale | Auction | 1/08/2026 | 29 · Lead |
| 4 Carder Holland Way, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 23 McMenamin Place, Fairview Heights, Auckland | For sale | By negotiation | 5/08/2026 | 11 · Lead |
| 512/22 Library Lane, Albany, Auckland | For sale | Asking price | 1/08/2026 | 35 · Lead |
| 71D Watling Street, Epsom, Auckland | For sale | By negotiation | 4/08/2026 | 26 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 17 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3/08/2026 | 17 | 0 | 0 | 0 | 0 | 0 | 8 |