SB
Agent intelligence
Sarah Benbow
Barfoot & Thompson Greenhithe
Observed
Observed territory
Campaign shareActive campaigns
24
Lead / co-listing
2 / 31
History depth
100.0%
Geographic concentration
61.5%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
39 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 83 Wavecrest Lane, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Co-listing |
| 51A Isobel Road, Greenhithe, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 4 Kereru Grove, Greenhithe, Auckland | For sale | By negotiation | 4/08/2026 | 26 · Lead |
| 12 Mural Place, Greenhithe, Auckland | For sale | Asking price | 1/08/2026 | 29 · Co-listing |
| 15 Blacks Road, Greenhithe, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 12 Pounamu Avenue, Greenhithe, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 27 Lavery Place, Sunnynook, Auckland | For sale | By negotiation | 1/08/2026 | 29 · Co-listing |
| 6 Viridian Lane, Greenhithe, Auckland | For sale | By negotiation | 1/08/2026 | 25 · Co-listing |
| 16 Windfall Grove, Greenhithe, Auckland | Sold | Asking price | 1/08/2026 | 15 · Co-listing |
| 122 Kittiwake Drive, Schnapper Rock, Auckland | For sale | By negotiation | 1/08/2026 | 23 · Co-listing |
| 12 Isobel Road, Greenhithe, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 3 Westpark Drive, West Harbour, Auckland | For sale | By negotiation | 1/08/2026 | 11 · Co-listing |
| 30 Aotearoa Terrace, Murrays Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 21 William Gamble Drive, Greenhithe, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 8B Corric Hill, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 2 Hatfield Place, Albany Heights, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 1/17 Park Hill Road, Birkenhead, Auckland | Sold | Unknown | 5/08/2026 | 4 · Co-listing |
| 15A Rame Road, Greenhithe, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 53 Greenhithe Road, Greenhithe, Auckland | Sold | Unknown | 9/08/2026 | 1 · Co-listing |
| 3 Sailfish Drive, West Harbour, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 13 Waipana Street, Hobsonville, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 1 Tauhinu Road, Greenhithe, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 51 Churchouse Road, Greenhithe, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 25 Nugget Avenue, Hobsonville, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 214 Kyle Road, Greenhithe, Auckland | Sold | Unknown | 5/08/2026 | 4 · Co-listing |
| 21A Wainoni Heights, Greenhithe, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 89 Rame Road, Greenhithe, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 1/17 Park Hill Road, Birkenhead, Auckland | Sold | Unknown | 1/08/2026 | 6 · Co-listing |
| 214 Kyle Road, Greenhithe, Auckland | For sale | Unknown | 2/08/2026 | 6 · Co-listing |
| 89 Rame Road, Greenhithe, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 1 Tauhinu Road, Greenhithe, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 13 Waipana Street, Hobsonville, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 21A Wainoni Heights, Greenhithe, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 12 Isobel Road, Greenhithe, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 15A Rame Road, Greenhithe, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 53 Greenhithe Road, Greenhithe, Auckland | Sold | By negotiation | 1/08/2026 | 2 · Co-listing |
| 3 Sailfish Drive, West Harbour, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 30 Aotearoa Terrace, Murrays Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 6 Viridian Lane, Greenhithe, Auckland | For sale | Asking price | 4/08/2026 | 4 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 33 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3/08/2026 | 39 | 0 | 0 | 0 | 0 | 0 | 8 |