LT
Agent intelligence
Lonny Tian
Bayleys
Observed
Observed territory
Campaign shareActive campaigns
16
Lead / co-listing
9 / 7
History depth
94.1%
Geographic concentration
17.6%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
17 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 7/33 Elizabeth Drive, West Harbour, Auckland | Under offer | By negotiation | 5/08/2026 | 29 · Lead |
| Campaign observed in 2026 | Under offer | By negotiation | 4/08/2026 | 14 · Lead |
| 79 Follies Way, Dairy Flat | For sale | Asking price | 5/08/2026 | 11 · Lead |
| 232 Lake Road, Hauraki, Auckland | For sale | Tender | 15/08/2026 | 3 · Co-listing |
| 37 Paora Street, Orakei, Auckland | Under offer | By negotiation | 1/08/2026 | 19 · Co-listing |
| 24 Parrish Road, Sandringham, Auckland | For sale | By negotiation | 5/08/2026 | 11 · Lead |
| 2 Parrish Road, Sandringham, Auckland | For sale | Enquiries over | 5/08/2026 | 12 · Lead |
| 39 Parrish Road, Sandringham, Auckland | For sale | Enquiries over | 5/08/2026 | 12 · Lead |
| 127 St Heliers Bay Road, Saint Heliers, Auckland | For sale | Deadline sale | 1/08/2026 | 18 · Co-listing |
| 16E Moana Avenue, Onehunga, Auckland | For sale | Asking price | 4/08/2026 | 16 · Co-listing |
| 605 Manukau Road, Epsom, Auckland | For sale | Deadline sale | 15/08/2026 | 3 · Co-listing |
| 9 Combes Road, Remuera, Auckland | For sale | Asking price | 1/08/2026 | 22 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 14 · Co-listing |
| 35A Ascot Avenue, Remuera, Auckland | For sale | Asking price | 1/08/2026 | 26 · Lead |
| 21F Mauranui Avenue, Epsom, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| 149 Crummer Road, Grey Lynn, Auckland | For sale | Asking price | 1/08/2026 | 24 · Lead |
| 1A Burwood Crescent, Remuera, Auckland | For sale | Auction | 1/08/2026 | 25 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 16 | 2 | 1 | 0 | 0 | 1 | 11 |
| 3/08/2026 | 15 | 0 | 0 | 0 | 0 | 0 | 10 |