DZ
Agent intelligence
Dragon Zhou
Barfoot & Thompson St Heliers
Verified
Observed territory
Campaign shareActive campaigns
15
Lead / co-listing
0 / 15
History depth
93.3%
Geographic concentration
26.7%
Observed period
5/08/2026 – 14/08/2026
Observed campaign book
18 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 587 East Coast Road, Browns Bay, Auckland | For sale | Asking price | 1/08/2026 | 28 · Co-listing |
| 5/84 Kings Road, Panmure, Auckland | For sale | Asking price | 1/08/2026 | 40 · Co-listing |
| 4C Huapai Street, Onehunga, Auckland | For sale | Asking price | 1/08/2026 | 24 · Co-listing |
| 4B Huapai Street, Onehunga, Auckland | For sale | Asking price | 1/08/2026 | 24 · Co-listing |
| 139 Long Drive, Saint Heliers, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Co-listing |
| 261 Panama Road, Mount Wellington, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Co-listing |
| 85 Panama Road, Mount Wellington, Auckland | For sale | By negotiation | 14/08/2026 | 4 · Co-listing |
| 9 Larsen Road, Panmure, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 92 Great South Road, Epsom, Auckland | For sale | By negotiation | 1/08/2026 | 7 · Co-listing |
| 11B Clonbern Road, Remuera, Auckland | Sold | Unknown | 1/08/2026 | 7 · Co-listing |
| 11 Alamein Road, Panmure, Auckland | Sold | Auction | 1/08/2026 | 20 · Co-listing |
| 39 Te Koa Road, Panmure, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 41 Ashgrove Road, Māngere, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 5 Thornhill Place, Glendowie, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 3/568 Manukau Road, Epsom, Auckland | For sale | By negotiation | 1/08/2026 | 12 · Co-listing |
| 9 Larsen Road, Panmure, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 39 Te Koa Road, Panmure, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 41 Ashgrove Road, Māngere, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 15 | 1 | 3 | 1 | 2 | 0 | 10 |
| 3/08/2026 | 14 | 0 | 2 | 0 | 2 | 0 | 10 |