NP
Agent intelligence
Nicole Penny
Barfoot & Thompson Browns Bay
Verified
Observed territory
Campaign shareActive campaigns
26
Lead / co-listing
7 / 19
History depth
96.4%
Geographic concentration
46.4%
Observed period
5/08/2026 – 14/08/2026
Observed campaign book
50 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 1/57B Woodlands Crescent, Browns Bay, Auckland | For sale | Asking price | 1/08/2026 | 30 · Co-listing |
| 4/1 Gleanor Avenue, Oteha, Auckland | For sale | Auction | 14/08/2026 | 4 · Co-listing |
| 81 Oaktree Avenue, Browns Bay, Auckland | For sale | Asking price | 1/08/2026 | 31 · Co-listing |
| 9 Brashier Circle, Sunnyvale, Auckland | Sold | Unknown | 5/08/2026 | 3 · Lead |
| 58D County Road, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 3 · Co-listing |
| 2 Corric Hill, Torbay, Auckland | Sold | Deadline sale | 7/08/2026 | 12 · Co-listing |
| 58B County Road, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 3 · Co-listing |
| 2/24 Geoffrey Road, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 11 Finchley Road, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 2/47 John Downs Drive, Browns Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 36 Moorgreen Heights, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 9A Scarboro Terrace, Murrays Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 2/49 Watea Road, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 12 Moki Place, Long Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 41 Killarney Avenue, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 11 Airey Place, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Co-listing |
| 8 Airey Place, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| 21 Manuwai Road, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 21 Flavia Close, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 105 Sunrise Avenue, Murrays Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 2/69 Glencoe Road, Browns Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| 5 Montana Avenue, Murrays Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 9/08/2026 | 1 · Co-listing |
| 21 Flavia Close, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 2/47 John Downs Drive, Browns Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 2/24 Geoffrey Road, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 5 Montana Avenue, Murrays Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 36 Moorgreen Heights, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 12 Moki Place, Long Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 11 Finchley Road, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 9A Scarboro Terrace, Murrays Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 2/69 Glencoe Road, Browns Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 8 Airey Place, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 41 Killarney Avenue, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 1 · Co-listing |
| 58D County Road, Torbay, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 105 Sunrise Avenue, Murrays Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 58B County Road, Torbay, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 9 Brashier Circle, Sunnyvale, Auckland | Sold | Unknown | 1/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 26 | 1 | 2 | 1 | 1 | 0 | 7 |
| 3/08/2026 | 27 | 0 | 0 | 0 | 0 | 0 | 6 |