CZ
Agent intelligence
Craig Zhu
Harcourts
Observed
Observed territory
Campaign shareActive campaigns
8
Lead / co-listing
3 / 5
History depth
88.9%
Geographic concentration
55.6%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
16 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 14B Geordie Street, Henderson, Auckland | For sale | By negotiation | 1/08/2026 | 26 · Lead |
| 14C Geordie Street, Henderson, Auckland | For sale | By negotiation | 4/08/2026 | 11 · Lead |
| 14C Geordie Street, Henderson, Auckland | For sale | By negotiation | 4/08/2026 | 14 · Lead |
| 14B Geordie Street, Henderson, Auckland | For sale | By negotiation | 15/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 1 · Lead |
| 14C Geordie Street, Henderson, Auckland | For sale | By negotiation | 1/08/2026 | 18 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| 14B Geordie Street, Henderson, Auckland | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| 14C Geordie Street, Henderson, Auckland | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| 1B Robin Lane, Browns Bay, Auckland | Sold | Asking price | 1/08/2026 | 24 · Lead |
| 9/8 Park Rise, Campbells Bay, Auckland | For sale | By negotiation | 1/08/2026 | 12 · Co-listing |
| 7/8 Park Rise, Campbells Bay, Auckland | For sale | By negotiation | 1/08/2026 | 12 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 9 · Lead |
| 6/8 Park Rise, Campbells Bay, Auckland | For sale | By negotiation | 4/08/2026 | 1 · Co-listing |
| 2/8 Park Rise, Campbells Bay, Auckland | For sale | By negotiation | 4/08/2026 | 1 · Co-listing |
| 8/8 Park Rise, Campbells Bay, Auckland | For sale | By negotiation | 4/08/2026 | 1 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/08/2026 | 9 | 0 | 0 | 0 | 0 | 0 | 3 |