SD
Agent intelligence
Scott Dunn
City Sales
Observed
Observed territory
Campaign shareActive campaigns
9
Lead / co-listing
8 / 1
History depth
76.5%
Geographic concentration
47.1%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
19 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 13 · Lead |
| 16/12 Wadier Place, Henderson, Auckland | For sale | By negotiation | 4/08/2026 | 29 · Lead |
| 12/15 Chivalry Road, Glenfield, Auckland | For sale | Asking price | 4/08/2026 | 28 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| 184 Symonds Street, Eden Terrace, Auckland | For sale | Asking price | 4/08/2026 | 161 · Lead |
| 7/2 Upper Queen Street, Auckland Central, Auckland | For sale | By negotiation | 4/08/2026 | 33 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 3 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 10 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 12 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 16 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | Auction | 4/08/2026 | 6 · Lead |
| 14A/8 Mount Street, Auckland Central, Auckland | For sale | Auction | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 1 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 9 | 0 | 2 | 0 | 2 | 1 | 4 |
| 3/08/2026 | 17 | 0 | 0 | 0 | 0 | 0 | 8 |