KA
Agent intelligence
Karlen Athnaeil
Ray White
Observed
Observed territory
Campaign shareActive campaigns
16
Lead / co-listing
2 / 14
History depth
100.0%
Geographic concentration
68.8%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
16 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 30 Biplane Street, Takanini, Auckland | For sale | Asking price | 4/08/2026 | 33 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 12 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| 6/11 Lawford Place, Māngere, Auckland | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| 37 Friedlanders Road, Manurewa, Auckland | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| 1/529 Weymouth Road, Weymouth, Auckland | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| 28 Fleming Street, Manurewa East, Auckland | For sale | By negotiation | 4/08/2026 | 14 · Lead |
| 8 Landette Road, Manurewa, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Co-listing |
| 13B Myers Road, Manurewa East, Auckland | For sale | By negotiation | 4/08/2026 | 23 · Co-listing |
| 54 Portage Road, Ōtāhuhu, Auckland | For sale | By negotiation | 4/08/2026 | 22 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 16 | 3 | 1 | 0 | 1 | 0 | 6 |
| 3/08/2026 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |