LZ
Agent intelligence
Lena Zhang
Barfoot & Thompson
Observed
Observed territory
Campaign shareActive campaigns
11
Lead / co-listing
0 / 11
History depth
91.7%
Geographic concentration
25.0%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
16 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 24 Matakohe Road, Westgate, Auckland | For sale | By negotiation | 1/08/2026 | 30 · Co-listing |
| 10 Saw Lane, Swanson, Auckland | For sale | By negotiation | 4/08/2026 | 10 · Co-listing |
| 30B Biokovo Street, Massey, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Co-listing |
| 7 Torea Tai Road, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Co-listing |
| 301/2 Rauroa Lane, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Co-listing |
| 22 Kauri Gum Rise, Swanson, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Co-listing |
| 10 Saw Lane, Swanson, Auckland | For sale | By negotiation | 4/08/2026 | 11 · Co-listing |
| 4 Carder Holland Way, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Co-listing |
| 512/22 Library Lane, Albany, Auckland | For sale | Asking price | 1/08/2026 | 35 · Co-listing |
| 71D Watling Street, Epsom, Auckland | For sale | By negotiation | 4/08/2026 | 26 · Co-listing |
| 68 Oreil Avenue, West Harbour, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Co-listing |
| 10 Saw Lane, Swanson, Auckland | For sale | By negotiation | 9/08/2026 | 1 · Co-listing |
| 12 Saw Lane, Swanson, Auckland | Sold | By negotiation | 1/08/2026 | 18 · Co-listing |
| 10 Saw Lane, Swanson, Auckland | For sale | By negotiation | 1/08/2026 | 9 · Co-listing |
| 4 Carder Holland Way, Hobsonville, Auckland | For sale | By negotiation | 4/08/2026 | 4 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 11 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3/08/2026 | 12 | 0 | 0 | 0 | 0 | 0 | 7 |