SO
Agent intelligence
Shahina Oberoi
Barfoot & Thompson Pakuranga
Verified
Observed territory
Campaign shareActive campaigns
10
Lead / co-listing
0 / 10
History depth
100.0%
Geographic concentration
30.0%
Observed period
5/08/2026 – 14/08/2026
Observed campaign book
16 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 2/172 Pigeon Mountain Road, Half Moon Bay, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 6 Raewyn Place, Pakuranga, Auckland | For sale | Tender | 1/08/2026 | 25 · Co-listing |
| 37B Portadown Avenue, Pakuranga Heights, Auckland | Sold | Asking price | 2/08/2026 | 35 · Co-listing |
| 1/12 Mattson Road, Pakuranga, Auckland | Sold | Unknown | 5/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | Auction | 5/08/2026 | 6 · Co-listing |
| 1/17 Hedge Row, Sunnyhills, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 38A Whiteacres Drive, Sunnyhills, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 57 Cantora Avenue, Northpark, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 2/179 Penrose Road, Mount Wellington, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 2/10 Dunn Place, Farm Cove, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 38A Whiteacres Drive, Sunnyhills, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 2/179 Penrose Road, Mount Wellington, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 1/17 Hedge Row, Sunnyhills, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 57 Cantora Avenue, Northpark, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 1/12 Mattson Road, Pakuranga, Auckland | Sold | By negotiation | 1/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Auction | 1/08/2026 | 1 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3/08/2026 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |