ZM
Agent intelligence
Zane Munif
LJ Hooker
Observed
Observed territory
Campaign shareActive campaigns
17
Lead / co-listing
16 / 1
History depth
100.0%
Geographic concentration
35.3%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
19 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 723E Massey Road, Māngere, Auckland | For sale | Asking price | 1/08/2026 | 39 · Lead |
| 44A Parry Road, Mount Wellington, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| 10A Panama Road, Mount Wellington, Auckland | For sale | Asking price | 1/08/2026 | 37 · Lead |
| 12A Holland Avenue, Point England, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 14 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 18 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 17 | 0 | 1 | 1 | 0 | 0 | 8 |
| 3/08/2026 | 17 | 0 | 0 | 0 | 0 | 0 | 8 |