KL
Agent intelligence
Kristine Liu
Ray White
Observed
Observed territory
Campaign shareActive campaigns
16
Lead / co-listing
13 / 3
History depth
94.4%
Geographic concentration
11.1%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
18 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 37 Strid Road, Te Atatū South, Auckland | For sale | By negotiation | 4/08/2026 | 21 · Co-listing |
| 9 Gwendoline Avenue, Te Atatū Peninsula, Auckland | For sale | Asking price | 4/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 19 · Lead |
| 12/1B Egremont Street, Belmont, Auckland | For sale | Asking price | 4/08/2026 | 23 · Lead |
| 6D Law Street, Torbay, Auckland | For sale | Deadline sale | 15/08/2026 | 3 · Co-listing |
| 89 Stanley Point Road, Stanley Point, Auckland | For sale | Enquiries over | 4/08/2026 | 41 · Lead |
| Campaign observed in 2026 | For sale | Enquiries over | 4/08/2026 | 19 · Lead |
| Campaign observed in 2026 | For sale | Enquiries over | 4/08/2026 | 19 · Lead |
| 1B Colenso Place, Mission Bay, Auckland | For sale | Asking price | 4/08/2026 | 28 · Co-listing |
| 273A Kepa Road, Mission Bay, Auckland | For sale | Enquiries over | 5/08/2026 | 12 · Lead |
| 37D Erima Avenue, Point England, Auckland | For sale | By negotiation | 4/08/2026 | 25 · Lead |
| 141 Bassett Road, Remuera, Auckland | For sale | Enquiries over | 4/08/2026 | 26 · Lead |
| Campaign observed in 2026 | For sale | Enquiries over | 4/08/2026 | 21 · Lead |
| 7A Vause Street, Ellerslie, Auckland | For sale | By negotiation | 4/08/2026 | 14 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 6/10 Meadowbank Road, Meadowbank, Auckland | For sale | Asking price | 4/08/2026 | 43 · Lead |
| 244C Victoria Avenue, Remuera, Auckland | For sale | Asking price | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 8 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 16 | 1 | 0 | 0 | 0 | 2 | 13 |
| 3/08/2026 | 17 | 0 | 0 | 0 | 0 | 0 | 13 |