KH
Agent intelligence
Kevin He
Ray White
Observed
Observed territory
Campaign shareActive campaigns
17
Lead / co-listing
1 / 16
History depth
94.7%
Geographic concentration
26.3%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
24 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 1/23 Stottholm Road, Titirangi, Auckland | For sale | Asking price | 4/08/2026 | 23 · Co-listing |
| 12 Glenbervie Crescent, Massey, Auckland | For sale | By negotiation | 4/08/2026 | 21 · Co-listing |
| 8 Gilliam Street, New Lynn, Auckland | For sale | By negotiation | 4/08/2026 | 21 · Co-listing |
| 20A Glynnbrooke Street, Te Atatū South, Auckland | For sale | Auction | 15/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 10 · Co-listing |
| 51 Taunton Terrace, Blockhouse Bay, Auckland | For sale | Asking price | 4/08/2026 | 20 · Co-listing |
| 31 Gilletta Road, Mount Roskill, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Co-listing |
| 4 Covic Avenue, Blockhouse Bay, Auckland | For sale | Auction | 8/08/2026 | 12 · Co-listing |
| 19 Kendrick Place, Blockhouse Bay, Auckland | For sale | Auction | 8/08/2026 | 9 · Co-listing |
| 5A Rangitane Place, Lynfield, Auckland | For sale | Auction | 8/08/2026 | 10 · Co-listing |
| 36 Powell Street, Avondale, Auckland | For sale | By negotiation | 4/08/2026 | 17 · Co-listing |
| 36 Powell Street, Avondale, Auckland | For sale | By negotiation | 15/08/2026 | 1 · Co-listing |
| 9A MacLaurin Street, Blockhouse Bay, Auckland | For sale | Asking price | 4/08/2026 | 20 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 6 · Co-listing |
| 2/130 Rosebank Road, Avondale, Auckland | For sale | By negotiation | 4/08/2026 | 9 · Co-listing |
| 3/130 Rosebank Road, Avondale, Auckland | For sale | By negotiation | 4/08/2026 | 9 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Co-listing |
| 1/130 Rosebank Road, Avondale, Auckland | For sale | Asking price | 4/08/2026 | 8 · Co-listing |
| 16B Hazelmere Road, Sandringham, Auckland | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| 3/43 Alverston Street, Waterview, Auckland | For sale | Auction | 4/08/2026 | 7 · Co-listing |
| 36 Powell Street, Avondale, Auckland | For sale | Tender | 9/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Co-listing |
| 16B Hazelmere Road, Sandringham, Auckland | For sale | By negotiation | 4/08/2026 | 1 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 17 | 1 | 1 | 0 | 1 | 0 | 10 |
| 3/08/2026 | 18 | 0 | 1 | 0 | 1 | 0 | 10 |