DH
Agent intelligence
Daniel Huang
Ray White
Observed
Observed territory
Campaign shareActive campaigns
10
Lead / co-listing
11 / 1
History depth
92.9%
Geographic concentration
42.9%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
11 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 147 Ennis Avenue, Pakuranga Heights, Auckland | For sale | By negotiation | 8/08/2026 | 15 · Lead |
| 7 Undine Street, Pakuranga, Auckland | For sale | By negotiation | 4/08/2026 | 24 · Lead |
| 1/11 Carniew Place, Dannemora, Auckland | For sale | By negotiation | 4/08/2026 | 21 · Lead |
| 10 Fernloche Place, Flat Bush, Auckland | For sale | Auction | 4/08/2026 | 36 · Lead |
| 135 Middlefield Drive, Flat Bush, Auckland | For sale | Auction | 4/08/2026 | 33 · Lead |
| 29 Plantation Avenue, Flat Bush, Auckland | For sale | Deadline sale | 4/08/2026 | 26 · Lead |
| 1/133 Botany Road, Botany Downs, Auckland | For sale | Asking price | 4/08/2026 | 21 · Lead |
| 2 Toscana Drive, Flat Bush, Auckland | For sale | Tender | 5/08/2026 | 12 · Lead |
| 9/58 Gibraltar Street, Howick, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Co-listing |
| 101/28 Shortfin Place, Flat Bush, Auckland | For sale | Deadline sale | 8/08/2026 | 7 · Lead |
| 12 Woodgers Way, Somerville, Auckland | For sale | Auction | 4/08/2026 | 11 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 12 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3/08/2026 | 14 | 1 | 0 | 0 | 0 | 0 | 7 |