DJ
Agent intelligence
Dev Joshi
Barfoot & Thompson Flat Bush
Observed
Observed territory
Campaign shareActive campaigns
45
Lead / co-listing
76 / 2
History depth
95.1%
Geographic concentration
56.8%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
65 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 69 Saddleback Crescent, Papakura | For sale | Asking price | 4/08/2026 | 36 · Lead |
| 42 Liberation Road, Papakura | For sale | By negotiation | 1/08/2026 | 32 · Lead |
| 38 Ashdown Place, Pahurehure, Papakura | For sale | By negotiation | 4/08/2026 | 16 · Lead |
| 87 Twin Parks Rise, Papakura | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| 56 Picturesque Drive, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 36 · Lead |
| 2 Christella Street, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 40 · Lead |
| 77 Rashni Road, Flat Bush, Auckland | For sale | Asking price | 1/08/2026 | 30 · Lead |
| 1/116 Beaumonts Way, Manurewa, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| 16B Goodfellow Lane, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 30 · Lead |
| 10 Pumau Place, Flat Bush, Auckland | For sale | Asking price | 1/08/2026 | 23 · Co-listing |
| 19 Bugle Road, Tōtara Park, Auckland | For sale | Asking price | 1/08/2026 | 44 · Lead |
| 16A Goodfellow Lane, Flat Bush, Auckland | For sale | Asking price | 1/08/2026 | 43 · Lead |
| 133 Flat Bush School Road, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| 2A Ballyalton Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 38 · Lead |
| 135 Flat Bush School Road, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Lead |
| 10 Perehia Road, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Lead |
| 3/4 Thorn Place, Papatoetoe, Auckland | For sale | By negotiation | 1/08/2026 | 34 · Lead |
| 31 Rosewell Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 39 · Lead |
| 13 Awhi Way, Karaka, Papakura | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 15 Auranga Drive, Karaka, Papakura | For sale | By negotiation | 4/08/2026 | 25 · Lead |
| 13 Awhi Way, Karaka, Papakura | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 13 · Lead |
| 13 Awhi Way, Karaka, Papakura | For sale | By negotiation | 1/08/2026 | 22 · Lead |
| 7 Hauhake Road, Flat Bush, Auckland | For sale | Asking price | 4/08/2026 | 22 · Lead |
| 15 Auranga Drive, Karaka, Papakura | For sale | By negotiation | 4/08/2026 | 16 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 16 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 14/08/2026 | 1 · Lead |
| 1/116 Beaumonts Way, Manurewa, Auckland | For sale | By negotiation | 8/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| Campaign observed in 2026 | Sold | By negotiation | 5/08/2026 | 8 · Lead |
| 38 Ashdown Place, Pahurehure, Papakura | For sale | By negotiation | 5/08/2026 | 5 · Lead |
| 23 Ballyliffin Drive, Flat Bush, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 8D Clutha Crescent, Clover Park, Auckland | Sold | Unknown | 5/08/2026 | 4 · Lead |
| 8E Clutha Crescent, Clover Park, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 22 Sambrooke Crescent, Flat Bush, Auckland | Sold | Unknown | 9/08/2026 | 1 · Lead |
| 18 Hill Crescent, Papakura | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Lead |
| 19 Tinaku Road, Flat Bush, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | Sold | By negotiation | 5/08/2026 | 8 · Lead |
| 19 Dungloe Avenue, Flat Bush, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 8B Clutha Crescent, Clover Park, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 13 Bridgefield Crescent, Flat Bush, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 3/253 St George Street, Papatoetoe, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 8C Clutha Crescent, Clover Park, Auckland | Sold | Unknown | 2/08/2026 | 7 · Lead |
| 25 Koropa Road, Flat Bush, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 8D Clutha Crescent, Clover Park, Auckland | For sale | Unknown | 2/08/2026 | 6 · Lead |
| 38 Ashdown Place, Pahurehure, Papakura | For sale | By negotiation | 1/08/2026 | 12 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 9 · Lead |
| 22 Sambrooke Crescent, Flat Bush, Auckland | Sold | Auction | 2/08/2026 | 2 · Lead |
| 3/253 St George Street, Papatoetoe, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 19 Dungloe Avenue, Flat Bush, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 18 Hill Crescent, Papakura | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 23 Ballyliffin Drive, Flat Bush, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 19 Tinaku Road, Flat Bush, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 13 Bridgefield Crescent, Flat Bush, Auckland | Sold | Unknown | 1/08/2026 | 2 · Lead |
| 8E Clutha Crescent, Clover Park, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 25 Koropa Road, Flat Bush, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 8B Clutha Crescent, Clover Park, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 8 · Lead |
| 87 Twin Parks Rise, Papakura | For sale | By negotiation | 4/08/2026 | 4 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 78 | 0 | 7 | 0 | 6 | 0 | 8 |
| 3/08/2026 | 80 | 0 | 5 | 2 | 2 | 0 | 8 |