WK
Agent intelligence
Willie Kao
Harcourts
Observed
Observed territory
Campaign shareActive campaigns
14
Lead / co-listing
10 / 4
History depth
100.0%
Geographic concentration
26.7%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
18 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 40F Friesian Drive, Māngere, Auckland | For sale | Asking price | 1/08/2026 | 29 · Lead |
| 80 Alfriston Road, Manurewa East, Auckland | For sale | Asking price | 4/08/2026 | 37 · Lead |
| 21 Waimai Avenue, Weymouth, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| 24 Te Taiheke Road, Karaka, Papakura | For sale | By negotiation | 1/08/2026 | 22 · Co-listing |
| 2C Church Street, Onehunga, Auckland | Under offer | By negotiation | 1/08/2026 | 22 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 8 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 8 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 16 · Lead |
| 2/14 Freyberg Place, Howick, Auckland | For sale | Asking price | 1/08/2026 | 25 · Lead |
| 1/14 Freyberg Place, Howick, Auckland | For sale | Asking price | 1/08/2026 | 25 · Lead |
| 130 Helvetia Road, Pukekohe | For sale | By negotiation | 4/08/2026 | 9 · Lead |
| Campaign observed in 2026 | Under offer | By negotiation | 15/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | Under offer | By negotiation | 4/08/2026 | 6 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 5 · Co-listing |
| 21 Waimai Avenue, Weymouth, Auckland | For sale | Auction | 4/08/2026 | 4 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 14 | 0 | 1 | 0 | 1 | 0 | 9 |
| 3/08/2026 | 15 | 0 | 0 | 0 | 0 | 0 | 9 |