ZF
Agent intelligence
Zoran Farac
Property Ventures Real Estate Limited
Observed
Observed territory
Campaign shareActive campaigns
23
Lead / co-listing
0 / 23
History depth
100.0%
Geographic concentration
64.0%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
25 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 8 Evanda Crescent, Conifer Grove, Takanini | For sale | Auction | 4/08/2026 | 20 · Co-listing |
| 813/17 Putney Way, Manukau, Auckland | For sale | By negotiation | 4/08/2026 | 31 · Co-listing |
| 378 Redoubt Road, Tōtara Park, Auckland | For sale | Tender | 4/08/2026 | 25 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| 296 Manukau Road, Epsom, Auckland | For sale | Asking price | 4/08/2026 | 36 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| 57F Livingstone Street, Westmere, Auckland | For sale | Asking price | 4/08/2026 | 28 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 17 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| 607/70 Anzac Avenue, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 22 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 2 · Co-listing |
| 9G/15 City Road, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 20 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| 47/51 Ireland Road, Mount Wellington, Auckland | For sale | Asking price | 4/08/2026 | 20 · Co-listing |
| 1017/41 Beach Road, Auckland Central, Auckland | For sale | By negotiation | 4/08/2026 | 27 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 13 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 8 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 23 | 0 | 1 | 0 | 1 | 1 | 8 |
| 3/08/2026 | 24 | 0 | 0 | 0 | 0 | 0 | 7 |