FL
Agent intelligence
Fiona Li
Property Ventures Real Estate Limited
Observed
Observed territory
Campaign shareActive campaigns
52
Lead / co-listing
4 / 48
History depth
98.2%
Geographic concentration
21.4%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
59 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 26E Trojan Crescent, New Lynn, Auckland | For sale | Asking price | 5/08/2026 | 9 · Co-listing |
| 26D Trojan Crescent, New Lynn, Auckland | For sale | Asking price | 1/08/2026 | 65 · Co-listing |
| 3/70 Kaurilands Road, Titirangi, Auckland | For sale | By negotiation | 4/08/2026 | 25 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| 14C Geordie Street, Henderson, Auckland | For sale | By negotiation | 4/08/2026 | 14 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Co-listing |
| 42 Rush Creek Drive, Westgate, Auckland | For sale | Asking price | 4/08/2026 | 25 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Co-listing |
| 77 Bordeaux Parade, Te Atatū South, Auckland | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 8 · Co-listing |
| 9 Platinum Rise, Ranui, Auckland | For sale | Asking price | 4/08/2026 | 20 · Co-listing |
| 24 Toetoe Street, Westgate, Auckland | For sale | Asking price | 4/08/2026 | 14 · Co-listing |
| 26 Toetoe Street, Westgate, Auckland | For sale | Asking price | 4/08/2026 | 14 · Co-listing |
| 7 Fairford Avenue, Henderson, Auckland | For sale | Auction | 15/08/2026 | 3 · Lead |
| 85 Riverpark Crescent, Henderson, Auckland | For sale | Asking price | 4/08/2026 | 27 · Co-listing |
| 14E Kelwyn Road, Kelston, Auckland | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| 67 Te Kanawa Crescent, Henderson, Auckland | For sale | Asking price | 4/08/2026 | 21 · Co-listing |
| 42 San Marino Drive West, Henderson, Auckland | For sale | Asking price | 4/08/2026 | 20 · Co-listing |
| 8A Gloria Avenue, Te Atatū Peninsula, Auckland | For sale | Asking price | 4/08/2026 | 20 · Co-listing |
| 27 Metcalfe Road, Ranui, Auckland | For sale | Auction | 4/08/2026 | 21 · Co-listing |
| 17A Tirimoana Road, Te Atatū South, Auckland | For sale | Auction | 5/08/2026 | 18 · Lead |
| 8/28 Smythe Road, Henderson, Auckland | For sale | Asking price | 4/08/2026 | 30 · Co-listing |
| 79 Wavecrest Lane, Hobsonville, Auckland | For sale | By negotiation | 4/08/2026 | 14 · Co-listing |
| 5 Edgewood Way, Henderson, Auckland | For sale | Asking price | 4/08/2026 | 21 · Co-listing |
| 5/7 Duncan Avenue, Te Atatū South, Auckland | For sale | Asking price | 4/08/2026 | 31 · Co-listing |
| 116 Chamberlain Road, Massey, Auckland | For sale | Auction | 15/08/2026 | 3 · Lead |
| 32 Munroe Road, Ranui, Auckland | Under offer | Asking price | 4/08/2026 | 23 · Lead |
| 2/219 Edmonton Road, Te Atatū South, Auckland | For sale | By negotiation | 4/08/2026 | 30 · Co-listing |
| 29A MacKenzie Street, Te Atatū South, Auckland | For sale | Asking price | 4/08/2026 | 25 · Co-listing |
| 14 Waltham Street, Henderson, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Co-listing |
| 1 Cedar Heights Avenue, Massey, Auckland | For sale | Asking price | 4/08/2026 | 15 · Co-listing |
| 108 San Valentino Drive, Henderson, Auckland | For sale | Auction | 15/08/2026 | 4 · Lead |
| 35 Nile Road, Kelston, Auckland | For sale | Deadline sale | 15/08/2026 | 4 · Co-listing |
| 334C Swanson Road, Ranui, Auckland | For sale | Asking price | 4/08/2026 | 24 · Co-listing |
| 22 Tokai Place, Glen Eden, Auckland | For sale | Asking price | 4/08/2026 | 30 · Co-listing |
| 6 Crystal Avenue, Glendene, Auckland | For sale | Asking price | 4/08/2026 | 21 · Co-listing |
| 25 Dumas Place, Rosehill, Papakura | For sale | Deadline sale | 15/08/2026 | 3 · Co-listing |
| 33 Farranfore Road, Ōpaheke, Papakura | For sale | By negotiation | 4/08/2026 | 28 · Co-listing |
| 2/121 Forrest Hill Road, Forrest Hill, Auckland | For sale | Deadline sale | 15/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 8/08/2026 | 6 · Co-listing |
| 52 Robertson Road, Favona, Auckland | For sale | Asking price | 4/08/2026 | 29 · Co-listing |
| 12 Taiheru Road, Karaka, Papakura | For sale | Asking price | 5/08/2026 | 9 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 24 · Co-listing |
| 76 Gillies Avenue, Epsom, Auckland | For sale | By negotiation | 5/08/2026 | 8 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 12 · Co-listing |
| 585A Mount Albert Road, Royal Oak, Auckland | For sale | Auction | 4/08/2026 | 24 · Co-listing |
| 1/93 Symonds Street, Royal Oak, Auckland | For sale | By negotiation | 15/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | Enquiries over | 5/08/2026 | 12 · Co-listing |
| Campaign observed in 2026 | For sale | Enquiries over | 5/08/2026 | 12 · Co-listing |
| 229 Green Lane West, Epsom, Auckland | For sale | Enquiries over | 5/08/2026 | 12 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 12 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 7 · Co-listing |
| 39 Blake Road, Māngere East, Auckland | For sale | Auction | 4/08/2026 | 18 · Co-listing |
| 1 Cedar Heights Avenue, Massey, Auckland | For sale | Asking price | 4/08/2026 | 11 · Co-listing |
| 137 Tiroroa Avenue, Te Atatū South, Auckland | For sale | Asking price | 4/08/2026 | 22 · Co-listing |
| 22 Tirohunga Drive, Henderson, Auckland | For sale | Auction | 4/08/2026 | 16 · Lead |
| 74 Gillies Avenue, Epsom, Auckland | For sale | By negotiation | 4/08/2026 | 4 · Co-listing |
| 74 Gillies Avenue, Epsom, Auckland | For sale | By negotiation | 4/08/2026 | 3 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 52 | 9 | 10 | 0 | 3 | 2 | 20 |
| 3/08/2026 | 47 | 0 | 5 | 0 | 3 | 0 | 17 |