EZ
Agent intelligence
Eddie Zhao
Barfoot & Thompson
Observed
Observed territory
Campaign shareActive campaigns
133
Lead / co-listing
127 / 6
History depth
97.0%
Geographic concentration
12.7%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
135 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 64 Parkwood Avenue, Westgate, Auckland | For sale | By negotiation | 4/08/2026 | 22 · Lead |
| 81 Settlers Avenue, Hobsonville, Auckland | For sale | By negotiation | 4/08/2026 | 25 · Lead |
| 62 Parkwood Avenue, Westgate, Auckland | For sale | By negotiation | 4/08/2026 | 22 · Lead |
| 38A Westgate Drive, Westgate, Auckland | For sale | By negotiation | 4/08/2026 | 32 · Lead |
| 1 Dotterel Place, Westgate, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| 15 Waterlily Street, Hobsonville, Auckland | For sale | By negotiation | 4/08/2026 | 32 · Lead |
| 29 Oakpark Place, West Harbour, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| 24 Rakich Place, Henderson, Auckland | For sale | Asking price | 1/08/2026 | 43 · Lead |
| 151C Hobsonville Road, West Harbour, Auckland | For sale | Asking price | 1/08/2026 | 38 · Lead |
| 10-12 Hailes Road, Whenuapai, Auckland | For sale | By negotiation | 1/08/2026 | 29 · Lead |
| 26D Bellringer Road, Massey, Auckland | For sale | By negotiation | 1/08/2026 | 32 · Lead |
| 22 Dale Road, Whenuapai, Auckland | For sale | By negotiation | 1/08/2026 | 22 · Lead |
| 14 Dorothy Thorpe Way, New Lynn, Auckland | For sale | Asking price | 1/08/2026 | 30 · Lead |
| 123 Totara Road, Whenuapai, Auckland | For sale | By negotiation | 14/08/2026 | 4 · Lead |
| 208 Fred Taylor Drive, Whenuapai, Auckland | For sale | Tender | 1/08/2026 | 22 · Lead |
| 210 Fred Taylor Drive, Whenuapai, Auckland | For sale | Tender | 1/08/2026 | 23 · Lead |
| 205 Luckens Road, West Harbour, Auckland | For sale | Asking price | 1/08/2026 | 25 · Co-listing |
| 48 Matuhi Rise, Henderson, Auckland | For sale | Asking price | 1/08/2026 | 25 · Lead |
| 128 West Harbour Drive, West Harbour, Auckland | For sale | Asking price | 1/08/2026 | 37 · Lead |
| 414 Don Buck Road, Massey, Auckland | For sale | By negotiation | 1/08/2026 | 39 · Co-listing |
| 74 McLeod Road, Te Atatū South, Auckland | For sale | Auction | 14/08/2026 | 4 · Co-listing |
| 33 Riverlea Road, Whenuapai, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Lead |
| 420 Don Buck Road, Massey, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 167 Parkhurst Road, Parakai, Helensville | For sale | By negotiation | 1/08/2026 | 28 · Lead |
| 38 Elliot Street, Riverhead | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| 321 Amreins Road, Taupaki | For sale | By negotiation | 1/08/2026 | 22 · Lead |
| 21 Messenger Road, Stillwater, Silverdale | For sale | By negotiation | 14/08/2026 | 4 · Lead |
| 1252 Dairy Flat Highway, Dairy Flat | For sale | By negotiation | 1/08/2026 | 32 · Lead |
| 5/3 Walsh Road, Wainui | For sale | Asking price | 3/08/2026 | 28 · Co-listing |
| 210J Monowai Road, Wainui | For sale | By negotiation | 4/08/2026 | 18 · Lead |
| 240 Monowai Road, Wainui | For sale | By negotiation | 1/08/2026 | 33 · Lead |
| 402 Matua Road, Kumeū | For sale | By negotiation | 1/08/2026 | 23 · Lead |
| 364 Waitakere Road, Taupaki | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| 7 Pineview Lane, Helensville | For sale | By negotiation | 1/08/2026 | 32 · Lead |
| 41 Berenice Lane, Riverhead | For sale | By negotiation | 1/08/2026 | 31 · Lead |
| 15A Elliot Street, Riverhead | For sale | By negotiation | 4/08/2026 | 18 · Lead |
| 18 Kanapa Road, Northcross, Auckland | For sale | By negotiation | 4/08/2026 | 37 · Lead |
| 16 Kanapa Road, Northcross, Auckland | For sale | Asking price | 1/08/2026 | 88 · Lead |
| 36 Kanapa Road, Northcross, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Lead |
| 10 Kanapa Road, Northcross, Auckland | For sale | Asking price | 4/08/2026 | 31 · Lead |
| 42 Albany Highway, Greenhithe, Auckland | For sale | By negotiation | 1/08/2026 | 22 · Lead |
| 11/28 Pennant Street, Long Bay, Auckland | For sale | Asking price | 4/08/2026 | 22 · Lead |
| 60 Falcon Crescent, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 18 · Lead |
| 70 Falcon Crescent, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 18 · Lead |
| 74 Falcon Crescent, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 18 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 13 · Lead |
| 64 Falcon Crescent, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 18 · Lead |
| 66 Falcon Crescent, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 18 · Lead |
| 68 Falcon Crescent, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 18 · Lead |
| 72 Falcon Crescent, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 18 · Lead |
| 62 Falcon Crescent, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 18 · Lead |
| 8 Kanapa Road, Northcross, Auckland | For sale | Asking price | 4/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 14 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 18 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 22 · Lead |
| 21B Tiriwa Drive, Massey, Auckland | For sale | Asking price | 4/08/2026 | 21 · Lead |
| 6 Spring Garden Avenue, Westgate, Auckland | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 21 · Lead |
| 48 Sails Road, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 14 · Lead |
| 125 Limestone Drive, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 14 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| 32C Koraha Road, Kumeū | For sale | By negotiation | 4/08/2026 | 10 · Lead |
| 7 Tereina Lane, Kumeū | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| 40 McIndoe Road, Kumeū | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 21 · Lead |
| 50 Emerald Avenue, Rosehill, Papakura | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| 27 Royal Doulton Drive, Pukekohe | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| 118 Cottle Road, Taupaki | For sale | By negotiation | 1/08/2026 | 17 · Lead |
| 1 Sinton Road, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 19 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 19 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 19 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 7 · Lead |
| 57 Sunnyheights Road, Orewa | For sale | By negotiation | 1/08/2026 | 11 · Lead |
| 89 Sunnyheights Road, Orewa | For sale | By negotiation | 1/08/2026 | 11 · Lead |
| 33 Josh Road, Huapai, Kumeū | For sale | By negotiation | 1/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Co-listing |
| 460 Kahikatea Flat Road, Waitoki | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 7 · Lead |
| 178 Dairy Flat Highway, Albany, Auckland | For sale | By negotiation | 1/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| 4A Aitken Terrace, Kingsland, Auckland | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| 1 Takahuri Place, Okura Bush, Silverdale | For sale | By negotiation | 1/08/2026 | 11 · Lead |
| 4A Aitken Terrace, Kingsland, Auckland | For sale | By negotiation | 1/08/2026 | 11 · Lead |
| 23 Paihere Street, Huapai, Kumeū | For sale | By negotiation | 1/08/2026 | 11 · Lead |
| 15 Brydes Street, Albany Heights, Auckland | For sale | By negotiation | 1/08/2026 | 17 · Lead |
| 7 Brydes Street, Albany Heights, Auckland | For sale | By negotiation | 1/08/2026 | 17 · Lead |
| 17 Brydes Street, Albany Heights, Auckland | For sale | By negotiation | 1/08/2026 | 17 · Lead |
| 9 Brydes Street, Albany Heights, Auckland | For sale | By negotiation | 1/08/2026 | 19 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 4 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 14 · Lead |
| 28 Kanapa Road, Northcross, Auckland | Sold | By negotiation | 2/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| 8 Brydes Street, Albany Heights, Auckland | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 133 | 4 | 2 | 2 | 0 | 0 | 36 |
| 3/08/2026 | 130 | 0 | 1 | 1 | 0 | 0 | 34 |