DN
Agent intelligence
Deepak Nain
Barfoot & Thompson
Observed
Observed territory
Campaign shareActive campaigns
20
Lead / co-listing
14 / 6
History depth
81.0%
Geographic concentration
23.8%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
24 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 12 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 12 · Lead |
| 2/40 Savoy Road, Glen Eden, Auckland | For sale | By negotiation | 4/08/2026 | 35 · Lead |
| 1/40 Savoy Road, Glen Eden, Auckland | For sale | By negotiation | 4/08/2026 | 32 · Lead |
| 70 Sturges Road, Henderson, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Co-listing |
| 9 Rimurehia Rise, Stanmore Bay, Whangaparāoa | For sale | Asking price | 16/08/2026 | 1 · Lead |
| 24 Bentleigh Avenue, New Windsor, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Co-listing |
| 1/130 Rosebank Road, Avondale, Auckland | For sale | By negotiation | 4/08/2026 | 16 · Lead |
| 3/130 Rosebank Road, Avondale, Auckland | For sale | By negotiation | 4/08/2026 | 18 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 18 · Lead |
| 2/130 Rosebank Road, Avondale, Auckland | For sale | By negotiation | 4/08/2026 | 18 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 18 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Enquiries over | 4/08/2026 | 20 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| 7/1229 New North Road, Avondale, Auckland | For sale | Asking price | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 1 · Co-listing |
| 1 Piki Street, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 1 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 20 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3/08/2026 | 18 | 1 | 0 | 0 | 0 | 0 | 10 |