SC
Agent intelligence
Shikha Chandra
Harcourts
Strong
Observed territory
Campaign shareActive campaigns
14
Lead / co-listing
27 / 0
History depth
96.6%
Geographic concentration
31.0%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
17 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 52 Bannockburn Road, Ōpaheke, Papakura | For sale | By negotiation | 1/08/2026 | 104 · Lead |
| 40A Trentham Road, Papakura | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 17C Prictor Street, Papakura | For sale | By negotiation | 4/08/2026 | 22 · Lead |
| 108/5 Newelm Lane, Flat Bush, Auckland | For sale | Asking price | 1/08/2026 | 29 · Lead |
| 201/3 Dishys Road, Flat Bush, Auckland | For sale | Asking price | 1/08/2026 | 27 · Lead |
| 64 Te Tihi Street, Wiri, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| 10D Keate Place, Mount Wellington, Auckland | For sale | Enquiries over | 4/08/2026 | 39 · Lead |
| 10B Keate Place, Mount Wellington, Auckland | For sale | By negotiation | 4/08/2026 | 77 · Lead |
| 7/4 Ranier Street, Ellerslie, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| 106/5 Newelm Lane, Flat Bush, Auckland | For sale | Asking price | 4/08/2026 | 8 · Lead |
| 204/5 Dishys Road, Flat Bush, Auckland | For sale | Asking price | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 18 · Lead |
| 16E Moana Avenue, Onehunga, Auckland | For sale | Asking price | 5/08/2026 | 7 · Lead |
| 40A Trentham Road, Papakura | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| 16E Moana Avenue, Onehunga, Auckland | For sale | Asking price | 1/08/2026 | 6 · Lead |
| 101/5 Dishys Road, Flat Bush, Auckland | For sale | Asking price | 1/08/2026 | 11 · Lead |
| 106/5 Newelm Lane, Flat Bush, Auckland | Sold | Asking price | 2/08/2026 | 2 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 27 | 0 | 9 | 0 | 9 | 1 | 6 |
| 3/08/2026 | 29 | 0 | 3 | 0 | 2 | 0 | 7 |