RM
Agent intelligence
Ruby Manak
Ray White
Observed
Observed territory
Campaign shareActive campaigns
15
Lead / co-listing
14 / 1
History depth
100.0%
Geographic concentration
33.3%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
17 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 37 Gum Spear Road, Takanini, Auckland | For sale | By negotiation | 15/08/2026 | 3 · Lead |
| 4B Auranga Drive, Karaka, Papakura | For sale | Asking price | 4/08/2026 | 32 · Lead |
| 9 Toropapa Close, Takanini, Auckland | For sale | Auction | 8/08/2026 | 10 · Lead |
| 1/21 Von Sturmer Street, Māngere East, Auckland | For sale | By negotiation | 5/08/2026 | 8 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 19 Raukohekohe Road, Wiri, Auckland | For sale | Asking price | 4/08/2026 | 22 · Lead |
| 3 Erina Road, Wiri, Auckland | For sale | Asking price | 4/08/2026 | 22 · Lead |
| 29/21 Von Sturmer Street, Māngere East, Auckland | For sale | Asking price | 5/08/2026 | 8 · Lead |
| 30 Te Tihi Street, Wiri, Auckland | For sale | By negotiation | 4/08/2026 | 25 · Lead |
| 31/21 Von Sturmer Street, Māngere East, Auckland | For sale | By negotiation | 5/08/2026 | 10 · Lead |
| 3 Munro Oak Lane, Clevedon | For sale | By negotiation | 4/08/2026 | 33 · Lead |
| 5/36 Halsey Road, Manurewa, Auckland | For sale | By negotiation | 5/08/2026 | 8 · Co-listing |
| 40 Te Tihi Street, Wiri, Auckland | For sale | Asking price | 4/08/2026 | 22 · Lead |
| 9 Erina Road, Wiri, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 31/21 Von Sturmer Street, Māngere East, Auckland | For sale | By negotiation | 4/08/2026 | 19 · Lead |
| 5/36 Halsey Road, Manurewa, Auckland | For sale | By negotiation | 1/08/2026 | 15 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 15 | 1 | 0 | 0 | 0 | 0 | 7 |
| 3/08/2026 | 14 | 0 | 2 | 0 | 1 | 0 | 7 |