AY
Agent intelligence
Aken Yuan
Barfoot & Thompson New Lynn
Verified
Observed territory
Campaign shareActive campaigns
51
Lead / co-listing
28 / 23
History depth
94.2%
Geographic concentration
32.7%
Observed period
5/08/2026 – 14/08/2026
Observed campaign book
87 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| Campaign observed in 2026 | For sale | Asking price | 14/08/2026 | 4 · Co-listing |
| 12 Kearney Place, Massey, Auckland | For sale | Tender | 1/08/2026 | 28 · Lead |
| 11 Picnic Point Road, Hobsonville, Auckland | For sale | Deadline sale | 14/08/2026 | 4 · Co-listing |
| 26 Blease Street, New Lynn, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| 1/142A Great South Road, Manurewa, Auckland | For sale | By negotiation | 1/08/2026 | 42 · Co-listing |
| 169 Landscape Road, Mount Eden, Auckland | For sale | Auction | 5/08/2026 | 18 · Lead |
| 35 Alanbrooke Crescent, Avondale, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Lead |
| 83 Godley Road, Green Bay, Auckland | For sale | By negotiation | 1/08/2026 | 21 · Lead |
| 15 Glass Road, Mount Roskill, Auckland | For sale | By negotiation | 1/08/2026 | 17 · Lead |
| 8 Sceptre Place, Avondale, Auckland | Sold | Unknown | 5/08/2026 | 3 · Co-listing |
| 59 Ash Street, Avondale, Auckland | Sold | Unknown | 1/08/2026 | 8 · Co-listing |
| 7/46 Jillian Drive, Ranui, Auckland | Sold | Unknown | 5/08/2026 | 3 · Lead |
| 8 Sabot Place, Massey, Auckland | Sold | Unknown | 5/08/2026 | 3 · Lead |
| 9/46 Jillian Drive, Ranui, Auckland | For sale | Asking price | 1/08/2026 | 16 · Lead |
| 44 Ascension Crescent, Orewa | For sale | Asking price | 1/08/2026 | 10 · Co-listing |
| 37 Alanbrooke Crescent, Avondale, Auckland | For sale | Asking price | 1/08/2026 | 15 · Lead |
| 35 Alanbrooke Crescent, Avondale, Auckland | For sale | By negotiation | 4/08/2026 | 10 · Lead |
| 95 Rangeview Road, Sunnyvale, Auckland | For sale | Asking price | 1/08/2026 | 8 · Co-listing |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | Sold | Unknown | 9/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Lead |
| 1310/20 McCrae Way, New Lynn, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 8 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| 1C Koromiko Street, New Lynn, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Lead |
| 6/1229 New North Road, Avondale, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 5 · Lead |
| 18 Woodglen Road, Glen Eden, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 35 Tony Segedin Drive, Avondale, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 5 · Lead |
| 787 Te Atatu Road, Te Atatū Peninsula, Auckland | For sale | Auction | 7/08/2026 | 4 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| 7/40 Jillian Drive, Ranui, Auckland | Sold | Unknown | 2/08/2026 | 7 · Lead |
| 3/36 Longburn Road, Henderson, Auckland | Sold | Unknown | 2/08/2026 | 7 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| 9 Meredith Street, Blockhouse Bay, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Co-listing |
| 43B Wairau Avenue, Avondale, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| 160 Glengarry Road, Glen Eden, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 160 Glengarry Road, Glen Eden, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 7/46 Jillian Drive, Ranui, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 18 Woodglen Road, Glen Eden, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 1C Koromiko Street, New Lynn, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 6/1229 New North Road, Avondale, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 35 Tony Segedin Drive, Avondale, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 43B Wairau Avenue, Avondale, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 8 Sceptre Place, Avondale, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 1310/20 McCrae Way, New Lynn, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 1 · Co-listing |
| 8 Sabot Place, Massey, Auckland | Sold | Unknown | 1/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 51 | 1 | 0 | 0 | 0 | 0 | 16 |
| 3/08/2026 | 50 | 0 | 0 | 0 | 0 | 0 | 16 |