MC
Agent intelligence
Maggie Chen
Barfoot & Thompson Mt Albert
Verified
Observed territory
Campaign shareActive campaigns
12
Lead / co-listing
0 / 12
History depth
100.0%
Geographic concentration
75.0%
Observed period
5/08/2026 – 14/08/2026
Observed campaign book
16 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 5 Osmond Court, Sunnyvale, Auckland | For sale | Auction | 1/08/2026 | 26 · Co-listing |
| 119 Haverstock Road, Sandringham, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Co-listing |
| 1/49 Hendon Avenue, Mount Albert, Auckland | For sale | By negotiation | 1/08/2026 | 17 · Co-listing |
| 5/49 Hendon Avenue, Mount Albert, Auckland | For sale | By negotiation | 1/08/2026 | 16 · Co-listing |
| 3/49 Hendon Avenue, Mount Albert, Auckland | For sale | By negotiation | 1/08/2026 | 12 · Co-listing |
| 6/49 Hendon Avenue, Mount Albert, Auckland | For sale | By negotiation | 1/08/2026 | 12 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 2/49 Hendon Avenue, Mount Albert, Auckland | For sale | By negotiation | 1/08/2026 | 12 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Co-listing |
| 2/12 Shanaway Rise, Hillcrest, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 2/47 Hendon Avenue, Mount Albert, Auckland | For sale | By negotiation | 1/08/2026 | 12 · Co-listing |
| 4/49 Hendon Avenue, Mount Albert, Auckland | For sale | By negotiation | 1/08/2026 | 12 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 1 · Co-listing |
| 2/12 Shanaway Rise, Hillcrest, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 12 | 0 | 2 | 0 | 2 | 0 | 4 |
| 3/08/2026 | 12 | 0 | 0 | 0 | 0 | 0 | 4 |