NJ
Agent intelligence
Nina Jiang
Barfoot & Thompson Mairangi Bay
Verified
Observed territory
Campaign shareActive campaigns
25
Lead / co-listing
10 / 15
History depth
100.0%
Geographic concentration
26.9%
Observed period
5/08/2026 – 14/08/2026
Observed campaign book
41 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 3 Korari Way, Unsworth Heights, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 5 Sunvista Avenue, Oteha, Auckland | For sale | Asking price | 1/08/2026 | 29 · Lead |
| 34A Spencer Road, Pinehill, Auckland | For sale | Auction | 1/08/2026 | 30 · Lead |
| 35/437B Albany Highway, Albany, Auckland | For sale | Asking price | 1/08/2026 | 43 · Lead |
| 21 Lagonda Rise, Oteha, Auckland | Sold | By negotiation | 1/08/2026 | 24 · Lead |
| 1/49 Hastings Road, Mairangi Bay, Auckland | Sold | Auction | 1/08/2026 | 28 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 77 Nimstedt Avenue, Oteha, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 80 Medallion Drive, Oteha, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 8 Ravine Lane, Oteha, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 17 Lakeridge Close, Northcross, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 3A Montana Avenue, Murrays Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 5 Naviti Place, Browns Bay, Auckland | For sale | By negotiation | 5/08/2026 | 10 · Co-listing |
| 11 Wicklam Lane, Greenhithe, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 39 Spencer Road, Oteha, Auckland | Sold | Unknown | 2/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Lead |
| 11 Masons Road, Oteha, Auckland | Sold | Unknown | 2/08/2026 | 7 · Lead |
| 43 Kate Sheppard Avenue, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 403 Beach Road, Mairangi Bay, Auckland | For sale | By negotiation | 1/08/2026 | 9 · Co-listing |
| 11 Manu Place, Pinehill, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 21 Barker Rise, Northcross, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 5 · Co-listing |
| 77 Nimstedt Avenue, Oteha, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 11 Wicklam Lane, Greenhithe, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 17 Lakeridge Close, Northcross, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 8 Ravine Lane, Oteha, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 21 Barker Rise, Northcross, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 43 Kate Sheppard Avenue, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 11 Manu Place, Pinehill, Auckland | Sold | Auction | 1/08/2026 | 2 · Lead |
| 3A Montana Avenue, Murrays Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 25 | 0 | 3 | 0 | 3 | 0 | 10 |
| 3/08/2026 | 26 | 0 | 0 | 0 | 0 | 0 | 11 |