AM
Agent intelligence
Andrew Ma
Barfoot & Thompson Flat Bush
Observed
Observed territory
Campaign shareActive campaigns
12
Lead / co-listing
4 / 8
History depth
92.3%
Geographic concentration
15.4%
Observed period
5/08/2026 – 14/08/2026
Observed campaign book
17 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 48 Tumu Road, Papakura | For sale | Asking price | 1/08/2026 | 36 · Co-listing |
| 76 Weymouth Road, Manurewa, Auckland | For sale | By negotiation | 1/08/2026 | 43 · Co-listing |
| 82A McKenzie Road, Māngere Bridge, Auckland | For sale | Asking price | 1/08/2026 | 39 · Lead |
| 74 Cranmere Crescent, Māngere East, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Co-listing |
| 20 Glenmore Road, Sunnyhills, Auckland | For sale | Asking price | 1/08/2026 | 29 · Co-listing |
| 55 Clarks Beach Road, Clarks Beach | For sale | Asking price | 1/08/2026 | 42 · Co-listing |
| 62 Rorotu Avenue, Karaka, Papakura | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| 15 Laurie Avenue, Papakura | For sale | By negotiation | 1/08/2026 | 21 · Co-listing |
| 18A Roxborough Place, East Tāmaki Heights, Auckland | Sold | Unknown | 5/08/2026 | 3 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 2/16 King Street, Papatoetoe, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 41 Stableford Crescent, Ōpaheke, Papakura | For sale | By negotiation | 1/08/2026 | 10 · Co-listing |
| 2/16 King Street, Papatoetoe, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 18A Roxborough Place, East Tāmaki Heights, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 12 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3/08/2026 | 13 | 1 | 1 | 0 | 1 | 0 | 11 |