KC
Agent intelligence
Kristina Clarke
Barfoot & Thompson
Observed
Observed territory
Campaign shareActive campaigns
15
Lead / co-listing
0 / 15
History depth
100.0%
Geographic concentration
5.9%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
17 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 9 · Co-listing |
| 68 La Rosa Street, Green Bay, Auckland | For sale | Auction | 7/08/2026 | 13 · Co-listing |
| 131 Victory Road, Laingholm, Auckland | For sale | Auction | 4/08/2026 | 30 · Co-listing |
| 3 Rangeview Road, Sunnyvale, Auckland | For sale | Auction | 1/08/2026 | 29 · Co-listing |
| 86 Bellbird Street, Papakura | For sale | Auction | 1/08/2026 | 38 · Co-listing |
| 7 Verran Road, Birkenhead, Auckland | For sale | By negotiation | 5/08/2026 | 9 · Co-listing |
| Campaign observed in 2026 | For sale | Auction | 8/08/2026 | 6 · Co-listing |
| 5 Laurina Road, Sunnynook, Auckland | For sale | Tender | 14/08/2026 | 4 · Co-listing |
| 116A Vauxhall Road, Narrow Neck, Auckland | For sale | Asking price | 1/08/2026 | 29 · Co-listing |
| 185 Carnoustie Drive, Wattle Downs, Auckland | For sale | Auction | 1/08/2026 | 29 · Co-listing |
| 4D Eden Street, Māngere East, Auckland | For sale | Auction | 1/08/2026 | 36 · Co-listing |
| 9 Waimate Street, Ōtara, Auckland | For sale | Auction | 1/08/2026 | 29 · Co-listing |
| 38 Lisa Rise, Half Moon Bay, Auckland | For sale | Auction | 7/08/2026 | 13 · Co-listing |
| 16 Marion Avenue, Mount Roskill, Auckland | For sale | Auction | 1/08/2026 | 33 · Co-listing |
| 4/2 Riverview Road, Panmure, Auckland | For sale | Auction | 15/08/2026 | 2 · Co-listing |
| 358 Mount Eden Road, Mount Eden, Auckland | Sold | Tender | 1/08/2026 | 26 · Co-listing |
| 78 Kimpton Road, Papatoetoe, Auckland | Sold | Auction | 1/08/2026 | 25 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 15 | 2 | 2 | 0 | 1 | 1 | 15 |
| 3/08/2026 | 15 | 0 | 2 | 0 | 1 | 0 | 15 |