RL
Agent intelligence
Rocky Liu
Barfoot & Thompson Mairangi Bay
Verified
Observed territory
Campaign shareActive campaigns
89
Lead / co-listing
42 / 47
History depth
97.9%
Geographic concentration
10.6%
Observed period
5/08/2026 – 14/08/2026
Observed campaign book
148 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 19 Danga Lane, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 39 · Lead |
| 40 Buckley Avenue, Hobsonville, Auckland | For sale | By negotiation | 1/08/2026 | 38 · Lead |
| 12 Pioneer Rise, Silverdale | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| 10 Wikitoria Lane, Warkworth | For sale | Asking price | 1/08/2026 | 29 · Co-listing |
| 50 Makamaka Lane, Albany Heights, Auckland | For sale | By negotiation | 1/08/2026 | 37 · Lead |
| 8/427 Albany Highway, Albany, Auckland | For sale | By negotiation | 1/08/2026 | 25 · Co-listing |
| 39 Huron Street, Takapuna, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| 2/40 Cheval Drive, Tōtara Vale, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Co-listing |
| 49 Cadness Street, Northcote, Auckland | For sale | Asking price | 1/08/2026 | 26 · Co-listing |
| 2B Salamanca Road, Sunnynook, Auckland | For sale | Asking price | 1/08/2026 | 32 · Co-listing |
| 35B Toroa Street, Torbay, Auckland | For sale | By negotiation | 7/08/2026 | 12 · Lead |
| 57 Cadness Street, Northcote, Auckland | For sale | Asking price | 7/08/2026 | 16 · Co-listing |
| 141B Browns Bay Road, Browns Bay, Auckland | For sale | Auction | 14/08/2026 | 4 · Lead |
| 9A Penguin Drive, Murrays Bay, Auckland | For sale | Asking price | 1/08/2026 | 29 · Lead |
| 1/470 East Coast Road, Windsor Park, Auckland | For sale | Asking price | 1/08/2026 | 29 · Lead |
| 62A County Road, Torbay, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| 3A Westbourne Road, Murrays Bay, Auckland | For sale | By negotiation | 1/08/2026 | 36 · Lead |
| 87 Te Wharau Drive, Greenhithe, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 190 Forrest Hill Road, Forrest Hill, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 1/40 Cheval Drive, Tōtara Vale, Auckland | For sale | By negotiation | 1/08/2026 | 28 · Co-listing |
| 1 Selwyn Crescent, Forrest Hill, Auckland | For sale | By negotiation | 1/08/2026 | 25 · Lead |
| 1A Kirkdale Place, Northcross, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 55 Corunna Road, Milford, Auckland | For sale | Asking price | 1/08/2026 | 30 · Lead |
| 5 Victoria Street, Pukekohe | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 1 Dublin Street, Pukekohe | For sale | By negotiation | 1/08/2026 | 26 · Co-listing |
| 3/758 Remuera Road, Remuera, Auckland | For sale | Asking price | 1/08/2026 | 29 · Co-listing |
| 4 Harbourside Parade, Hobsonville, Auckland | Sold | Asking price | 1/08/2026 | 14 · Co-listing |
| 23 Glenvar Road, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 3 · Lead |
| 149 Postman Road, Dairy Flat | For sale | Asking price | 1/08/2026 | 23 · Co-listing |
| 18 New Dawn Lane, Albany Heights, Auckland | For sale | Asking price | 1/08/2026 | 9 · Lead |
| 20 New Dawn Lane, Albany Heights, Auckland | For sale | Asking price | 1/08/2026 | 9 · Lead |
| 5 Jacaranda Avenue, Beach Haven, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Lead |
| 7A Breeze Lane, Silverdale | Sold | Unknown | 1/08/2026 | 7 · Lead |
| 7/300 Great North Road, Henderson, Auckland | Sold | Unknown | 5/08/2026 | 3 · Co-listing |
| 175B Glamorgan Drive, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 154A Awaruku Road, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 7/300 Great North Road, Henderson, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 2/300 Great North Road, Henderson, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 1/300 Great North Road, Henderson, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 20 Kallista Place, Browns Bay, Auckland | Sold | Unknown | 2/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 59 Cadness Street, Northcote, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 16A Lincoln Road, Henderson, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 40 Starlight Cove, Hobsonville, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 101 Motu Road, Kumeū | For sale | By negotiation | 1/08/2026 | 11 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| 10 Flax Place, Stonefields, Auckland | Sold | Unknown | 1/08/2026 | 7 · Co-listing |
| Campaign observed in 2026 | Sold | Unknown | 9/08/2026 | 1 · Lead |
| 2A Salamanca Road, Sunnynook, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 10 Harbourside Parade, Hobsonville, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Lead |
| 5 Moville Drive, Flat Bush, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 15 Kerekin Drive, Oteha, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 8 Harbourside Parade, Hobsonville, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 15 Wallace Road, Hobsonville, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 9/300 Great North Road, Henderson, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 2/82 Moore Street, Hillcrest, Auckland | Sold | Unknown | 2/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 5/300 Great North Road, Henderson, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 24 Pacific Cliffs Drive, Gulf Harbour, Whangaparāoa | For sale | By negotiation | 1/08/2026 | 11 · Lead |
| 60 Huntington Park Drive, Greenhithe, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 6/300 Great North Road, Henderson, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 38 Oaktree Avenue, Browns Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 33 Aileron Rise, Dairy Flat | For sale | By negotiation | 1/08/2026 | 11 · Co-listing |
| 7 Eastreef Court, Long Bay, Auckland | Sold | Unknown | 2/08/2026 | 7 · Lead |
| 2C Salamanca Road, Sunnynook, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 8/300 Great North Road, Henderson, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 2 Lingham Crescent, Torbay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 9/08/2026 | 1 · Lead |
| 3/300 Great North Road, Henderson, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 111D Sycamore Drive, Sunnynook, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| 584E Beach Road, Rothesay Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 6 Harbourside Parade, Hobsonville, Auckland | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Lead |
| 7 Red Oak Place, Schnapper Rock, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 3 Milenio Crescent, Windsor Park, Auckland | Sold | Unknown | 9/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 5 · Co-listing |
| 69 Kewa Road, Albany Heights, Auckland | For sale | By negotiation | 1/08/2026 | 9 · Lead |
| 72 Stanaway Street, Hillcrest, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| 4 Harbourside Parade, Hobsonville, Auckland | Sold | Unknown | 9/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 7/08/2026 | 4 · Co-listing |
| 23 Takurua Terrace, Orewa | Sold | Unknown | 5/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 5 · Co-listing |
| 2/1 Montana Avenue, Murrays Bay, Auckland | Sold | Unknown | 5/08/2026 | 2 · Lead |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 5 · Co-listing |
| 6 Hilton Close, Fairview Heights, Auckland | Sold | Unknown | 2/08/2026 | 7 · Co-listing |
| 7A September Place, Forrest Hill, Auckland | Sold | Unknown | 2/08/2026 | 7 · Lead |
| 3 Milenio Crescent, Windsor Park, Auckland | Sold | By negotiation | 1/08/2026 | 23 · Co-listing |
| 60 Huntington Park Drive, Greenhithe, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 154A Awaruku Road, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 2/1 Montana Avenue, Murrays Bay, Auckland | Sold | Unknown | 1/08/2026 | 2 · Lead |
| 175B Glamorgan Drive, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 5 Moville Drive, Flat Bush, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 111D Sycamore Drive, Sunnynook, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 38 Oaktree Avenue, Browns Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 1/300 Great North Road, Henderson, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 3/300 Great North Road, Henderson, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 11C Bowman Road, Forrest Hill, Auckland | Sold | Unknown | 5/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 5/08/2026 | 1 · Lead |
| 6/300 Great North Road, Henderson, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 7/300 Great North Road, Henderson, Auckland | Sold | Unknown | 2/08/2026 | 3 · Co-listing |
| 15 Kerekin Drive, Oteha, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 2A Salamanca Road, Sunnynook, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 2/300 Great North Road, Henderson, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 40 Starlight Cove, Hobsonville, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 23 Takurua Terrace, Orewa | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 7 Red Oak Place, Schnapper Rock, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 15 Wallace Road, Hobsonville, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 16A Lincoln Road, Henderson, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 6 Harbourside Parade, Hobsonville, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 11C Bowman Road, Forrest Hill, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 72 Stanaway Street, Hillcrest, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 8 Harbourside Parade, Hobsonville, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 5 Jacaranda Avenue, Beach Haven, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 2 Lingham Crescent, Torbay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| 5/300 Great North Road, Henderson, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 59 Cadness Street, Northcote, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| Campaign observed in 2026 | Sold | Unknown | 5/08/2026 | 1 · Lead |
| 2C Salamanca Road, Sunnynook, Auckland | Sold | Unknown | 1/08/2026 | 2 · Co-listing |
| 9/300 Great North Road, Henderson, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 10 Harbourside Parade, Hobsonville, Auckland | Sold | Unknown | 2/08/2026 | 2 · Co-listing |
| 23 Glenvar Road, Torbay, Auckland | Sold | Unknown | 1/08/2026 | 2 · Lead |
| 584E Beach Road, Rothesay Bay, Auckland | Sold | Unknown | 2/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Lead |
| 7/300 Great North Road, Henderson, Auckland | For sale | Unknown | 2/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 2/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Deadline sale | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Unknown | 1/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 1/08/2026 | 1 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 89 | 1 | 3 | 1 | 2 | 0 | 36 |
| 3/08/2026 | 93 | 1 | 1 | 0 | 1 | 0 | 36 |