JS
Agent intelligence
Jaideep Singh
Barfoot & Thompson
Observed
Observed territory
Campaign shareActive campaigns
69
Lead / co-listing
69 / 0
History depth
95.9%
Geographic concentration
46.6%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
87 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| Campaign observed in 2026 | For sale | Asking price | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 27 Red Hill Road, Red Hill, Papakura | For sale | Asking price | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 12 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 12 · Lead |
| 33A Crestview Rise, Papakura | For sale | Asking price | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 25 John Gray Street, Papakura | For sale | By negotiation | 1/08/2026 | 109 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 12 · Lead |
| 12 Mangapū Road, Ōpaheke, Papakura | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| 32 Karoro Road, Flat Bush, Auckland | For sale | Asking price | 4/08/2026 | 19 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 27B Jandell Crescent, Bucklands Beach, Auckland | For sale | By negotiation | 1/08/2026 | 30 · Lead |
| 370 Ormiston Road, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 28 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 34 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 56 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 62 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 54 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 66 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 42 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 60 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 64 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 58 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 38 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 36 Takarore Crescent, Flat Bush, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 9/08/2026 | 3 · Lead |
| 25A Jandell Crescent, Bucklands Beach, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| 58/182 Flat Bush School Road, Flat Bush, Auckland | For sale | By negotiation | 14/08/2026 | 5 · Lead |
| 49 Flat Bush School Road, Flat Bush, Auckland | For sale | By negotiation | 14/08/2026 | 5 · Lead |
| 35 Flat Bush School Road, Flat Bush, Auckland | For sale | By negotiation | 14/08/2026 | 5 · Lead |
| 39 Flat Bush School Road, Flat Bush, Auckland | For sale | By negotiation | 14/08/2026 | 4 · Lead |
| 2 Creekside Way, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 33 · Lead |
| 156 Bleakhouse Road, Mellons Bay, Auckland | For sale | By negotiation | 1/08/2026 | 24 · Lead |
| 109 Tributary Parade, Karaka, Papakura | For sale | By negotiation | 1/08/2026 | 27 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 8/08/2026 | 4 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 8/08/2026 | 4 · Lead |
| 31C Burberry Road, Karaka, Papakura | For sale | By negotiation | 1/08/2026 | 38 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 157 Bremner Road, Karaka, Papakura | For sale | By negotiation | 5/08/2026 | 11 · Lead |
| 3/629 Great South Road, Ōtāhuhu, Auckland | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 9/629 Great South Road, Ōtāhuhu, Auckland | For sale | Asking price | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 2 · Lead |
| 7/629 Great South Road, Ōtāhuhu, Auckland | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 6/629 Great South Road, Ōtāhuhu, Auckland | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 51 Emerald Avenue, Rosehill, Papakura | Sold | By negotiation | 1/08/2026 | 27 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 14 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| 33A Crestview Rise, Papakura | For sale | Asking price | 1/08/2026 | 22 · Lead |
| 32 Karoro Road, Flat Bush, Auckland | For sale | Asking price | 1/08/2026 | 18 · Lead |
| 3/629 Great South Road, Ōtāhuhu, Auckland | For sale | By negotiation | 4/08/2026 | 4 · Lead |
| 9/629 Great South Road, Ōtāhuhu, Auckland | For sale | Asking price | 4/08/2026 | 4 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 8 · Lead |
| 7/629 Great South Road, Ōtāhuhu, Auckland | For sale | By negotiation | 4/08/2026 | 4 · Lead |
| 6/629 Great South Road, Ōtāhuhu, Auckland | For sale | By negotiation | 4/08/2026 | 4 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 5 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 69 | 4 | 0 | 0 | 0 | 1 | 11 |
| 3/08/2026 | 69 | 0 | 0 | 0 | 0 | 0 | 13 |