AX
Agent intelligence
Annie Xu
Barfoot & Thompson
Observed
Observed territory
Campaign shareActive campaigns
55
Lead / co-listing
56 / 0
History depth
98.2%
Geographic concentration
45.6%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
63 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 9 Hundalee Lane, Massey, Auckland | For sale | Asking price | 5/08/2026 | 11 · Lead |
| 4 Hundalee Lane, Massey, Auckland | For sale | Asking price | 5/08/2026 | 11 · Lead |
| 3 Hundalee Lane, Massey, Auckland | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 33 Mata Lane, Stanmore Bay, Whangaparāoa | For sale | Asking price | 1/08/2026 | 31 · Lead |
| 45 Mata Lane, Stanmore Bay, Whangaparāoa | For sale | Asking price | 1/08/2026 | 31 · Lead |
| 18 Mata Lane, Stanmore Bay, Whangaparāoa | For sale | By negotiation | 14/08/2026 | 4 · Lead |
| G02/3 Tiakina Road, Northcote, Auckland | For sale | Asking price | 5/08/2026 | 8 · Lead |
| 5/186 Forrest Hill Road, Forrest Hill, Auckland | For sale | Asking price | 5/08/2026 | 8 · Lead |
| 2E Rangitoto Terrace, Milford, Auckland | For sale | By negotiation | 1/08/2026 | 49 · Lead |
| 2A Rangitoto Terrace, Milford, Auckland | For sale | By negotiation | 1/08/2026 | 34 · Lead |
| 2B Rangitoto Terrace, Milford, Auckland | For sale | By negotiation | 1/08/2026 | 34 · Lead |
| 49 Cadness Street, Northcote, Auckland | For sale | Asking price | 1/08/2026 | 26 · Lead |
| 7/186 Forrest Hill Road, Forrest Hill, Auckland | For sale | Asking price | 1/08/2026 | 29 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| 1/188 Forrest Hill Road, Forrest Hill, Auckland | Sold | Asking price | 1/08/2026 | 32 · Lead |
| 57 Cadness Street, Northcote, Auckland | For sale | Asking price | 7/08/2026 | 16 · Lead |
| G01/63 Tonar Street, Northcote, Auckland | For sale | Asking price | 5/08/2026 | 6 · Lead |
| 2/188 Forrest Hill Road, Forrest Hill, Auckland | For sale | Asking price | 1/08/2026 | 29 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| G03/1 Potiki Place, Glen Innes, Auckland | For sale | Asking price | 5/08/2026 | 8 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| 31 Great South Road, Epsom, Auckland | For sale | By negotiation | 5/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 9/08/2026 | 3 · Lead |
| 1208/57 Wakefield Street, Auckland Central, Auckland | For sale | Asking price | 7/08/2026 | 15 · Lead |
| 913/85 Wakefield Street, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 29 · Lead |
| 2A/8 Bankside Street, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| 5/200 Carrington Road, Mount Albert, Auckland | For sale | Asking price | 4/08/2026 | 31 · Lead |
| 31 Great South Road, Epsom, Auckland | For sale | By negotiation | 5/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| 803/10 Commerce Street, Auckland Central, Auckland | For sale | Asking price | 1/08/2026 | 31 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| 1502/70 Anzac Avenue, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 29 · Lead |
| 106/3 Potiki Place, Glen Innes, Auckland | For sale | Asking price | 1/08/2026 | 30 · Lead |
| 5D Abraham Place, St Johns, Auckland | For sale | Asking price | 1/08/2026 | 31 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Auction | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 9/08/2026 | 3 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| 6/495 Manukau Road, Epsom, Auckland | For sale | Asking price | 1/08/2026 | 29 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 15 · Lead |
| 24 Washington Avenue, Glendowie, Auckland | For sale | Asking price | 7/08/2026 | 14 · Lead |
| 2408/10 Commerce Street, Auckland Central, Auckland | For sale | By negotiation | 4/08/2026 | 24 · Lead |
| 1406/17 Vogel Lane, Auckland Central, Auckland | For sale | Asking price | 1/08/2026 | 38 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 15 · Lead |
| G01/63 Tonar Street, Northcote, Auckland | For sale | Asking price | 4/08/2026 | 17 · Lead |
| 3 Hundalee Lane, Massey, Auckland | For sale | By negotiation | 2/08/2026 | 12 · Lead |
| 31 Great South Road, Epsom, Auckland | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 5 · Lead |
| 31 Great South Road, Epsom, Auckland | For sale | By negotiation | 4/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 8 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 5 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 56 | 1 | 4 | 2 | 2 | 0 | 15 |
| 3/08/2026 | 56 | 0 | 0 | 0 | 0 | 0 | 15 |