HL
Agent intelligence
Hongyan Lu
Barfoot & Thompson
Observed
Observed territory
Campaign shareActive campaigns
12
Lead / co-listing
2 / 10
History depth
93.3%
Geographic concentration
33.3%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
16 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 179 Rathgar Road, Henderson, Auckland | For sale | By negotiation | 1/08/2026 | 38 · Co-listing |
| 498 Swanson Road, Ranui, Auckland | For sale | Auction | 1/08/2026 | 86 · Co-listing |
| 4 Duncan Avenue, Te Atatū South, Auckland | For sale | Asking price | 1/08/2026 | 32 · Co-listing |
| 439A West Coast Road, Glen Eden, Auckland | For sale | Asking price | 4/08/2026 | 27 · Lead |
| 424 Don Buck Road, Massey, Auckland | For sale | By negotiation | 1/08/2026 | 39 · Co-listing |
| 438 Don Buck Road, Massey, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 434 Don Buck Road, Massey, Auckland | For sale | By negotiation | 4/08/2026 | 34 · Co-listing |
| 8D Rowan Terrace, Te Atatū South, Auckland | For sale | Asking price | 4/08/2026 | 26 · Co-listing |
| 17 Peihana Road, Hobsonville, Auckland | For sale | By negotiation | 4/08/2026 | 32 · Co-listing |
| 26A Tiriwa Drive, Massey, Auckland | For sale | Asking price | 4/08/2026 | 21 · Co-listing |
| 450 Don Buck Road, Massey, Auckland | For sale | By negotiation | 4/08/2026 | 53 · Co-listing |
| 39 Newington Road, Henderson, Auckland | For sale | By negotiation | 4/08/2026 | 9 · Co-listing |
| 6 Glenvil Lane, Te Atatū Peninsula, Auckland | For sale | By negotiation | 1/08/2026 | 27 · Co-listing |
| 39 Newington Road, Henderson, Auckland | For sale | By negotiation | 4/08/2026 | 5 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 1 · Lead |
| 3 Simpson Road, Ranui, Auckland | For sale | By negotiation | 4/08/2026 | 1 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3/08/2026 | 15 | 0 | 1 | 1 | 0 | 0 | 7 |