VH
Agent intelligence
Vincent Huang
Ray White
Strong
Observed territory
Campaign shareActive campaigns
52
Lead / co-listing
34 / 26
History depth
98.3%
Geographic concentration
20.0%
Observed period
4/08/2026 – 16/08/2026
Observed campaign book
63 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 183 Clark Road, Hobsonville, Auckland | For sale | By negotiation | 4/08/2026 | 24 · Co-listing |
| 11/52B Rosedale Road, Rosedale, Auckland | For sale | By negotiation | 5/08/2026 | 8 · Co-listing |
| 42 Merewhira Road, Pāremoremo, Auckland | For sale | By negotiation | 4/08/2026 | 18 · Lead |
| 30D Tomintoul Place, Highland Park, Auckland | For sale | Enquiries over | 4/08/2026 | 18 · Co-listing |
| Campaign observed in 2026 | For sale | Enquiries over | 9/08/2026 | 4 · Co-listing |
| Campaign observed in 2026 | For sale | Enquiries over | 9/08/2026 | 4 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 13 · Lead |
| 22 Laquinta Place, Flat Bush, Auckland | For sale | By negotiation | 4/08/2026 | 29 · Lead |
| 1/18 Hutchinsons Road, Bucklands Beach, Auckland | For sale | By negotiation | 15/08/2026 | 3 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 9/08/2026 | 3 · Lead |
| 149A Capriana Drive, Karaka, Papakura | For sale | By negotiation | 5/08/2026 | 10 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 9/08/2026 | 3 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 15/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 15/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 15/08/2026 | 2 · Lead |
| Campaign observed in 2026 | For sale | Enquiries over | 5/08/2026 | 12 · Lead |
| 8/4 Patey Street, Epsom, Auckland | For sale | By negotiation | 5/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 24 · Co-listing |
| 2/1 Dromorne Road, Remuera, Auckland | For sale | Asking price | 5/08/2026 | 8 · Co-listing |
| 1/1 Dromorne Road, Remuera, Auckland | For sale | Asking price | 5/08/2026 | 8 · Co-listing |
| 5/1 Glenside Crescent, Eden Terrace, Auckland | For sale | Asking price | 1/08/2026 | 27 · Lead |
| 3/4 Patey Street, Epsom, Auckland | For sale | Asking price | 15/08/2026 | 6 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 5/08/2026 | 9 · Co-listing |
| 2/4 Patey Street, Epsom, Auckland | For sale | By negotiation | 5/08/2026 | 9 · Co-listing |
| 102/2 Ariki Street, Grey Lynn, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| 38B Horoeka Avenue, Mount Eden, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Co-listing |
| 6 Edgerley Avenue, Epsom, Auckland | For sale | By negotiation | 4/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 15/08/2026 | 2 · Lead |
| 30D Tomintoul Place, Highland Park, Auckland | For sale | Enquiries over | 9/08/2026 | 4 · Co-listing |
| 6/13 Beatrix Street, Avondale, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 18 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 18 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| 2/26 Owens Road, Epsom, Auckland | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 20 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 18 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 19 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 15/08/2026 | 2 · Co-listing |
| 11/52B Rosedale Road, Rosedale, Auckland | For sale | By negotiation | 4/08/2026 | 17 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | Enquiries over | 4/08/2026 | 13 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 17 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 17 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 17 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 17 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 14 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 14 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 9/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 9/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 9/08/2026 | 1 · Lead |
| 3/4 Patey Street, Epsom, Auckland | For sale | By negotiation | 1/08/2026 | 44 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | Enquiries over | 4/08/2026 | 8 · Co-listing |
| Campaign observed in 2026 | For sale | Enquiries over | 4/08/2026 | 8 · Co-listing |
| Campaign observed in 2026 | For sale | By negotiation | 9/08/2026 | 1 · Co-listing |
| Campaign observed in 2026 | For sale | Unknown | 4/08/2026 | 5 · Lead |
| 4 Edgerley Avenue, Epsom, Auckland | For sale | By negotiation | 4/08/2026 | 5 · Lead |
| 149A Capriana Drive, Karaka, Papakura | For sale | By negotiation | 9/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 9 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 9 · Lead |
| 149A Capriana Drive, Karaka, Papakura | For sale | By negotiation | 4/08/2026 | 9 · Lead |
| 1/1 Dromorne Road, Remuera, Auckland | For sale | Asking price | 4/08/2026 | 4 · Co-listing |
| 2/1 Dromorne Road, Remuera, Auckland | For sale | Asking price | 4/08/2026 | 4 · Co-listing |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 60 | 2 | 3 | 0 | 3 | 0 | 18 |
| 3/08/2026 | 58 | 0 | 2 | 0 | 2 | 0 | 17 |