DV
Agent intelligence
DeMaio Vilela
Harcourts
Verified
Observed territory
Campaign shareActive campaigns
16
Lead / co-listing
16 / 0
History depth
69.2%
Geographic concentration
61.5%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
26 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 13 · Lead |
| 74 Albert Street, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 63 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 8 · Lead |
| 135 Victoria Street West, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 29 · Lead |
| 38 Douglas Street, Ponsonby, Auckland | For sale | Asking price | 4/08/2026 | 8 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| 71 Lorne Street, Auckland Central, Auckland | For sale | By negotiation | 4/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| 22-32 Queen Street, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| 22 Emily Place, Auckland Central, Auckland | For sale | By negotiation | 4/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 20 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| 23 Upper Queen Street, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 8 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 16 | 0 | 5 | 0 | 2 | 0 | 5 |
| 3/08/2026 | 26 | 0 | 2 | 0 | 0 | 0 | 6 |