BS
Agent intelligence
Bailey Sauerbier
The Apartment Specialists
Verified
Observed territory
Campaign shareActive campaigns
23
Lead / co-listing
15 / 8
History depth
40.9%
Geographic concentration
68.2%
Observed period
4/08/2026 – 15/08/2026
Observed campaign book
41 attributed campaigns| Campaign | Status | Method | First observed | Evidence |
|---|---|---|---|---|
| 184 Symonds Street, Eden Terrace, Auckland | For sale | Asking price | 4/08/2026 | 161 · Lead |
| 31 St Benedicts Street, Eden Terrace, Auckland | For sale | Asking price | 4/08/2026 | 49 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| 74 Albert Street, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 63 · Lead |
| 135 Victoria Street West, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 29 · Lead |
| 38 Douglas Street, Ponsonby, Auckland | For sale | Asking price | 4/08/2026 | 8 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 20 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Co-listing |
| 71 Lorne Street, Auckland Central, Auckland | For sale | By negotiation | 4/08/2026 | 21 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 9 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Co-listing |
| 22-32 Queen Street, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 6 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| 22 Emily Place, Auckland Central, Auckland | For sale | By negotiation | 4/08/2026 | 9 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 6 · Co-listing |
| Campaign observed in 2026 | For sale | Asking price | 15/08/2026 | 1 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 14 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 19 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 19 · Lead |
| 6 Dock Street, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| 39 MacKelvie Street, Grey Lynn, Auckland | For sale | Asking price | 4/08/2026 | 22 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 12 · Lead |
| 27 Union Street, Auckland Central, Auckland | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | Asking price | 4/08/2026 | 11 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 5 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 7 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 8 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 4/08/2026 | 8 · Lead |
| Campaign observed in 2026 | For sale | By negotiation | 8/08/2026 | 1 · Lead |
Observed activity by week
Stock and flow remain distinct| Week | Stock | New | Changed | Price reductions | Method changes | No longer observed | Suburbs |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 23 | 0 | 4 | 0 | 2 | 0 | 4 |
| 3/08/2026 | 35 | 0 | 2 | 0 | 0 | 0 | 8 |